X Heat Silicone
PRODUCT FEATURES
Base | Silicon Polymer |
Polymerization System | Acetic |
Density | 0.96±0.03 g/ml (TS 781 ISO 758) |
Hardness | 16-17 Shore A |
Tack-free time | 11-12 min (23°C, 50% R.H.) |
Cure rate | 2mm/day |
Tensile Strength | 1,5 N/mm2 |
Elongation at break | ≥350% (ASTM D412) |
Temperature resistance | -50°C to +250°C |
Application Temperature | 5°C to 40°C |
Sagging | 0mm (ISO 7390) |
Aluminium
Glass
Glazed ceramic
Metal
OTHER PRODUCTS