Plastic Welding

PRODUCT FEATURES
| Chemical Base | Epoxy |
| Density/Resin | 0,97 g/cm3 |
| Density/Hardener | 0,97 g/cm3 |
| Viscosity/Resin | 120000-160000 cPs |
| Viscosity/Hardener | 150000-200000 cPs |
| Application temperature | 18°C ile 25°C |
| Mixture ratio | 01:01 |
| Gel time | 4-7 dk. (23°C’de) |
| Total Cure Time | 13-16 saat (23°C’de) |
| Hardness | 50°C ile 120°C |
Application Details
Applicable on ceramics, wood, most hard plastics, porcelain tiles, fiberglass, concrete and stone. (Not suitable for PE and PP.)
OTHER PRODUCTS





