Water-Resistant Adhesive

PRODUCT FEATURES
| Chemical Base | Epoxy |
| Density/Resin | 1.17 g/cm3 |
| Density/Hardener | 1,15 g/cm3 |
| Viscosity/Resin | 11500-13500 cPs (25°C) |
| Viscosity/Hardener | 15000 cPs (25°C) |
| Application temperature | 20°C to 80°C |
| Mixture ratio | 01:01 |
| Gel time | 8-12 min (23°C) |
| Total Cure Time | 16 h (23°C) |
| Hardness | 83 ± 3 Shore D |
Application Details
Always delivers both components equally. Can be applied to ceramics, wood, and certain types of rubber. (Not suitable for PP, PE and Teflon substrates.) Approximate dry-to-touch time: 2 hours.
OTHER PRODUCTS





